St. Paul High School | ||||
|---|---|---|---|---|
Quiz ID | Title | Author | Book Level | Points |
| 5976 EN | 1984 | Orwell, George | 8.9 | 17.0 |
| 34791 EN | 2001: A Space Odyssey | Clarke, Arthur C. | 9.0 | 12.0 |
| 8851 EN | A.B.C. Murders, The | Christie, Agatha | 6.1 | 9.0 |
| 64593 EN | Abarat | Barker, Clive | 5.5 | 15.0 |
| 31501 EN | Abortion Conflict, The | Durrett, Deanne | 7.5 | 2.0 |
| 16702 EN | Adam Bede | Eliot, George | 9.4 | 42.0 |
| 25904 EN | Adrift: Seventy Six Days Lost at Sea | Callahan, Steven | 6.5 | 12.0 |
| 8601 EN | Adventure of the Speckled Band, The | Doyle, Arthur Conan | 7.7 | 2.0 |
| 10826 EN | Age of Innocence, The | Wharton, Edith | 8.8 | 19.0 |
| 7101 EN | Alas, Babylon | Frank, Pat | 6.1 | 16.0 |
| 15629 EN | Albert Einstein: Physicist and Genius | Goldenstern, Joyce | 4.9 | 2.0 |
| 19776 EN | Alive | Read, Piers Paul | 7.7 | 19.0 |
| 726 EN | All Creatures Great and Small | Herriot, James | 6.8 | 26.0 |
| 701 EN | All Quiet on the Western Front | Remarque, Erich | 6.0 | 10.0 |
| 10827 EN | All the King's Men | Warren, Robert Penn | 6.8 | 36.0 |
| 16703 EN | All the President's Men | Bernstein/Woodward | 7.8 | 21.0 |
| 7102 EN | All Things Bright and Beautiful | Herriot, James | 6.7 | 23.0 |
| 8602 EN | Alligators, The | Updike, John | 5.7 | 0.5 |
| 57110 EN | America | Frank, E.R. | 3.6 | 7.0 |
| 5977 EN | American Tragedy, An | Dreiser, Theodore | 8.5 | 65.0 |
| 61380 EN | Among Friends | Cooney, Caroline B. | 4.6 | 6.0 |
| 8852 EN | And Then There Were None | Christie, Agatha | 5.7 | 8.0 |
| 10828 EN | Andersonville | Kantor, MacKinlay | 7.8 | 62.0 |
| 17803 EN | Andromeda Strain, The | Crichton, Michael | 6.6 | 11.0 |
| 15811 EN | Angel's Gate | Crew, Gary | 4.8 | 10.0 |
| 19777 EN | Angela's Ashes | McCourt, Frank | 5.9 | 23.0 |
| 28526 EN | Angels in Disguise | Dean, Lou | 5.3 | 4.0 |
| 10829 EN | Angle of Repose | Stegner, Wallace | 6.9 | 35.0 |
| 727 EN | Animal Farm | Orwell, George | 7.3 | 5.0 |
| 702 EN | Anna Karenina | Tolstoy, Leo | 9.6 | 69.0 |
| 32221 EN | Anna of Byzantium | Barrett, Tracy | 6.4 | 8.0 |
| 8853 EN | Appointment with Death | Christie, Agatha | 6.1 | 9.0 |
| 15810 EN | Apprenticeship of Lucas Whitaker, The | DeFelice, Cynthia | 5.2 | 5.0 |
| 728 EN | April Morning | Fast, Howard | 6.1 | 9.0 |
| 28225 EN | Art Attack | Aronson, Marc | 8.9 | 7.0 |
| 16704 EN | As I Lay Dying | Faulkner, William | 5.4 | 9.0 |
| 59702 EN | Ashes of Roses | Auch, Mary Jane | 4.4 | 8.0 |
| 66886 EN | At the Crossing Places | Crossley-Holland, Kevin | 4.4 | 12.0 |
| 65165 EN | At the End of Words: A Daughter's Memoir | Stone, Miriam | 5.2 | 1.0 |
| 71749 EN | At the Sign of the Sugared Plum | Hooper, Mary | 6.2 | 7.0 |
| 5929 EN | Athletic Shorts | Crutcher, Chris | 6.0 | 6.0 |
| 25905 EN | Autobiography of a Face | Grealy, Lucy | 7.4 | 11.0 |
| 7103 EN | Autobiography of Malcolm X, The | Malcolm/Haley | 7.5 | 32.0 |
| 729 EN | Autobiography of Miss Jane Pittman, The | Gaines, Ernest J. | 4.6 | 13.0 |
| 15836 EN | Awakening, The | Chopin, Kate | 8.5 | 12.0 |
| 16705 EN | Babbitt | Lewis, Sinclair | 7.8 | 22.0 |
| 49772 EN | Bad Boy: A Memoir | Myers, Walter Dean | 6.5 | 8.0 |
| 54429 EN | Band of Brothers | Ambrose, Stephen E. | 7.7 | 20.0 |
| 16706 EN | Barrio Boy | Galarza, Ernesto | 6.8 | 16.0 |
| 16801 EN | Battered Women (The Other America) | Stewart, Gail B. | 5.4 | 5.0 |
| 68633 EN | Beachmont Letters | Twomey, Cathleen | 4.4 | 8.0 |
| 9632 EN | Beardance | Hobbs, Will | 5.7 | 8.0 |
| 16802 EN | Beatrix Potter: Artist, Storyteller and Countrywoman | Taylor, Judy | 7.8 | 9.0 |
| 7901 EN | Bee-Man of Orn | Stockton, Frank | 7.2 | 1.0 |
| 5258 EN | Begonia for Miss Applebaum, A | Zindel, Paul | 6.6 | 7.0 |
| 13799 EN | Behind the Lines | Holland, Isabelle | 4.9 | 6.0 |
| 35782 EN | Being with Henry | Brooks, Martha | 4.5 | 6.0 |
| 10830 EN | Bell for Adano, A | Hersey, John | 5.9 | 13.0 |
| 8651 EN | Bell Jar, The | Plath, Sylvia | 7.2 | 11.0 |
| 15791 EN | Belle Prater's Boy | White, Ruth | 4.4 | 5.0 |
| 8652 EN | Beloved | Morrison, Toni | 6.0 | 15.0 |
| 12776 EN | Beowulf | Anonymous | 10.4 | 5.0 |
| 8553 EN | Beyond the Chocolate War | Cormier, Robert | 5.7 | 10.0 |
| 16803 EN | Beyond the Mississippi: Early Westward Expansion of the U.S. | Herb, Angela M. | 8.4 | 5.0 |
| 59202 EN | Big Mouth and Ugly Girl | Oates, Joyce Carol | 5.1 | 8.0 |
| 14716 EN | Bill Gates: Billionaire Computer Genius | Dickinson, Joan D. | 6.9 | 3.0 |
| 28545 EN | Binge | Ferry, Charles | 4.3 | 4.0 |
| 73384 EN | Birdland | Mack, Tracy | 4.4 | 4.0 |
| 12777 EN | Black Boy (American Hunger) | Wright, Richard | 7.4 | 22.0 |
| 7902 EN | Black Cat, The | Poe, Edgar Allan | 9.9 | 1.0 |
| 16804 EN | Black Elk Speaks | Neihardt, John G. | 5.6 | 10.0 |
| 14453 EN | Black Horses for the King | McCaffrey, Anne | 6.9 | 8.0 |
| 730 EN | Black Like Me | Griffin, John Howard | 7.0 | 11.0 |
| 55926 EN | Black Potatoes: The Story of the Great Irish Famine, 1845-1850 | Bartoletti, Susan Campbell | 8.1 | 5.0 |
| 8101 EN | Blood Red Ochre | Major, Kevin | 4.6 | 6.0 |
| 8102 EN | Blue Castle, The | Montgomery, L.M. | 5.6 | 11.0 |
| 32911 EN | Blue Star Rapture | Bennett, James W. | 5.2 | 5.0 |
| 8854 EN | Body in the Library, The | Christie, Agatha | 6.0 | 8.0 |
| 731 EN | Born Free | Adamson, Joy | 7.3 | 9.0 |
| 42956 EN | Both Sides Now | Pennebaker, Ruth | 4.4 | 10.0 |
| 25903 EN | Bound Feet & Western Dress | Chang, Pang-Mei Natasha | 7.1 | 11.0 |
| 45700 EN | Bound for the North Star: True Stories of Fugitive Slaves | Fradin, Dennis Brindell | 7.3 | 8.0 |
| 25912 EN | Bowman's Store: A Journey to Myself | Bruchac, Joseph | 5.8 | 14.0 |
| 558 EN | Boy Who Reversed Himself, The | Sleator, William | 4.7 | 7.0 |
| 8653 EN | Brave New World | Huxley, Aldous | 7.5 | 11.0 |
| 7104 EN | Brave New World Revisited | Huxley, Aldous | 11.4 | 7.0 |
| 7179 EN | Break with Charity, A | Rinaldi, Ann | 4.7 | 8.0 |
| 59203 EN | Breaking Point | Flinn, Alex | 3.5 | 7.0 |
| 70392 EN | Breakout | Fleischman, Paul | 5.4 | 4.0 |
| 10831 EN | Breathing Lessons | Tyler, Anne | 6.5 | 15.0 |
| 49640 EN | Breathing Underwater | Flinn, Alex | 3.9 | 7.0 |
| 8554 EN | Briar Rose | Yolen, Jane | 5.0 | 8.0 |
| 7903 EN | Bride Comes to Yellow Sky, The | Crane, Stephen | 5.9 | 1.0 |
| 32272 EN | Bride Price, The | Emecheta, Buchi | 6.6 | 11.0 |
| 526 EN | Bridge of San Luis Rey, The | Wilder, Thornton | 7.1 | 5.0 |
| 15091 EN | Broken Bridge | Banks, Lynne Reid | 4.6 | 11.0 |
| 7865 EN | Broken Bridge, The | Pullman, Philip | 5.0 | 9.0 |
| 55292 EN | Bronx Masquerade | Grimes, Nikki | 4.5 | 4.0 |
| 732 EN | Bury My Heart at Wounded Knee | Brown, Dee | 7.9 | 27.0 |
| 8855 EN | By the Pricking of My Thumbs | Christie, Agatha | 7.2 | 11.0 |
| 8603 EN | By the Waters of Babylon | Benet, Stephen Vincent | 4.7 | 1.0 |
| 10832 EN | Caine Mutiny, The | Wouk, Herman | 6.4 | 34.0 |
| 8512 EN | Calling on Dragons | Wrede, Patricia C. | 4.9 | 8.0 |
| 8556 EN | Candidate for Murder, A | Nixon, Joan Lowery | 5.1 | 7.0 |
| 28450 EN | Candide | Voltaire | 7.3 | 5.0 |
| 16707 EN | Cannery Row | Steinbeck, John | 6.0 | 8.0 |
| 733 EN | Captains Courageous | Kipling, Rudyard | 8.0 | 9.0 |
| 8856 EN | Cards on the Table | Christie, Agatha | 6.0 | 9.0 |
| 8857 EN | Caribbean Mystery, A | Christie, Agatha | 6.0 | 8.0 |
| 18926 EN | Carrie | King, Stephen | 5.8 | 9.0 |
| 7904 EN | Cask of Amontillado, The | Poe, Edgar Allan | 7.3 | 0.5 |
| 8858 EN | Cat Among the Pigeons | Christie, Agatha | 5.9 | 11.0 |
| 63638 EN | Catalyst | Anderson, Laurie Halse | 4.0 | 7.0 |
| 16708 EN | Catch-22 | Heller, Joseph | 7.1 | 30.0 |
| 5978 EN | Catcher in the Rye | Salinger, J.D. | 4.7 | 11.0 |
| 8693 EN | Catherine, Called Birdy | Cushman, Karen | 6.4 | 8.0 |
| 8604 EN | Celebrated Jumping Frog of Calaveras County, The | Twain, Mark | 6.9 | 0.5 |
| 28459 EN | Cetaganda | Bujold, Lois McMaster | 6.4 | 13.0 |
| 28461 EN | Chamber, The | Grisham, John | 5.4 | 29.0 |
| 8605 EN | Charles | Jackson, Shirley | 3.7 | 0.5 |
| 25916 EN | Charles A. Lindbergh: A Human Hero | Giblin, James Cross | 8.0 | 9.0 |
| 17762 EN | Chasing Redbird | Creech, Sharon | 5.0 | 7.0 |
| 55928 EN | Cheating Lessons | Cappo, Nan Willard | 4.6 | 8.0 |
| 16805 EN | Cherokee Nation v. Georgia: Native American Rights | Sherrow, Victoria | 8.9 | 3.0 |
| 10026 EN | Cheyenne Autumn | Sandoz, Mari | 6.9 | 20.0 |
| 36564 EN | Child Called "It", A | Pelzer, David | 5.8 | 5.0 |
| 19778 EN | Children of Israel, Children of Palestine: Our Own True Stories | Holliday, Laurel | 6.2 | 14.0 |
| 28455 EN | Children of the Mind | Card, Orson Scott | 6.2 | 18.0 |
| 18262 EN | China Garden, The | Berry, Liz | 4.6 | 12.0 |
| 16407 EN | China's Buried Kingdoms | Editors, Time Life | 11.3 | 8.0 |
| 28283 EN | Choosing Up Sides | Ritter, John H. | 4.2 | 5.0 |
| 5979 EN | Chosen, The | Potok, Chaim | 6.6 | 15.0 |
| 18927 EN | Christine | King, Stephen | 6.6 | 30.0 |
| 7905 EN | Christmas Tree for Lydia, A | Enright, Elizabeth | 5.3 | 0.5 |
| 29692 EN | Christopher Reeve: Actor & Activist | Finn, Margaret L. | 8.7 | 5.0 |
| 7105 EN | Christy | Marshall, Catherine | 6.2 | 29.0 |
| 8103 EN | Chronicles of Avonlea | Montgomery, L.M. | 8.2 | 11.0 |
| 7906 EN | Circus, The | Saroyan, William | 4.3 | 0.5 |
| 62925 EN | City of the Beasts | Allende/Peden | 7.8 | 15.0 |
| 16806 EN | Civil War (Voices from the Past) | Gay, Kathlyn/Martin | 8.4 | 2.0 |
| 16807 EN | Clay v. United States: Muhammad Ali Objects to War | Freedman, Suzanne | 8.9 | 3.0 |
| 8606 EN | Clean Well-Lighted Place, A | Hemingway, Ernest | 3.3 | 0.5 |
| 8859 EN | Clocks, The | Christie, Agatha | 5.9 | 12.0 |
| 28512 EN | Close to a Killer | Qualey, Marsha | 4.6 | 6.0 |
| 68059 EN | Close to Shore: The Terrifying Shark Attacks of 1916 | Capuzzo, Michael | 8.3 | 6.0 |
| 32224 EN | Coffin Quilt, The | Rinaldi, Ann | 4.0 | 7.0 |
| 65348 EN | Cold Fire | Koontz, Dean | 7.3 | 23.0 |
| 21639 EN | Cold Mountain | Frazier, Charles | 6.9 | 27.0 |
| 7106 EN | Cold Sassy Tree | Burns, Olive | 5.3 | 22.0 |
| 7107 EN | Color Purple, The | Walker, Alice | 4.0 | 9.0 |
| 59205 EN | Comfort | Dean, Carolee | 4.8 | 8.0 |
| 25918 EN | Commander in Chief Abraham Lincoln and the Civil War | Marrin, Albert | 7.6 | 12.0 |
| 16058 EN | Computer Crime: Phreaks, Spies, and Salami Slicers | Judson, Karen | 10.3 | 4.0 |
| 10833 EN | Confederacy of Dunces, A | Toole, John Kennedy | 5.5 | 20.0 |
| 10834 EN | Confessions of Nat Turner, The | Styron, William | 8.5 | 28.0 |
| 527 EN | Connecticut Yankee in King Arthur's Court | Twain, Mark | 9.2 | 21.0 |
| 8607 EN | Conversation About Christmas, A | Thomas, Dylan | 5.2 | 0.5 |
| 8608 EN | Conversion of the Jews, The | Roth, Philip | 6.0 | 1.0 |
| 12932 EN | Coping with Date Rape & Acquaintance Rape | Parrot, Andrea | 9.7 | 8.0 |
| 12973 EN | Coping with School Age Fatherhood | Pennetti, Michael | 8.5 | 6.0 |
| 12778 EN | Count of Monte Cristo, The | Dumas, Alexandre | 8.8 | 34.0 |
| 703 EN | Crime and Punishment | Dostoyevsky, Fyodor | 8.7 | 40.0 |
| 8860 EN | Crooked House | Christie, Agatha | 5.8 | 9.0 |
| 12779 EN | Cross and the Switchblade, The | Wilkerson, David | 6.2 | 11.0 |
| 734 EN | Crucible, The | Miller, Arthur | 4.9 | 5.0 |
| 12780 EN | Cry, The Beloved Country | Paton, Alan | 6.2 | 14.0 |
| 18928 EN | Cujo | King, Stephen | 6.3 | 19.0 |
| 28730 EN | Cure, The | Levitin, Sonia | 4.7 | 9.0 |
| 8861 EN | Curtain | Christie, Agatha | 7.2 | 10.0 |
| 44857 EN | Cut | McCormick, Patricia | 4.6 | 5.0 |
| 8654 EN | Cyrano de Bergerac | Rostand, Edmond | 7.6 | 7.0 |
| 735 EN | Daddy-Long-Legs | Webster, Jean | 6.1 | 6.0 |
| 528 EN | Dandelion Wine | Bradbury, Ray | 6.0 | 10.0 |
| 14298 EN | Danger Zone | Klass, David | 5.2 | 9.0 |
| 15813 EN | Dark Lies | Sumner, M.C. | 4.5 | 6.0 |
| 65350 EN | Dating Hamlet: Ophelia's Story | Fiedler, Lisa | 5.2 | 6.0 |
| 704 EN | David Copperfield (Unabridged) | Dickens, Charles | 9.5 | 66.0 |
| 16709 EN | Dawn | Wiesel, Elie | 5.4 | 4.0 |
| 19779 EN | Day After Roswell, The | Corso, Philip J. | 10.8 | 26.0 |
| 7907 EN | Day in the Country, A | Chekhov, Anton | 6.4 | 0.5 |
| 8862 EN | Dead Man's Folly | Christie, Agatha | 6.7 | 9.0 |
| 18929 EN | Dead Zone, The | King, Stephen | 5.5 | 23.0 |
| 15815 EN | Deadly Secrets | Sumner, M.C. | 5.1 | 7.0 |
| 14898 EN | Dean Duffy | Powell, Randy | 4.6 | 6.0 |
| 48137 EN | Dear America: Letters Home from Vietnam | Edelman, Bernard | 6.5 | 14.0 |
| 7868 EN | Dear Nobody | Doherty, Berlie | 4.9 | 8.0 |
| 529 EN | Death Be Not Proud | Gunther, John | 8.0 | 8.0 |
| 8863 EN | Death Comes as the End | Christie, Agatha | 6.0 | 9.0 |
| 10027 EN | Death Comes for the Archbishop | Cather, Willa | 7.9 | 12.0 |
| 10835 EN | Death in the Family, A | Agee, James | 6.1 | 16.0 |
| 5980 EN | Death of a Salesman | Miller, Arthur | 6.2 | 5.0 |
| 8609 EN | Death of Ivan Ilych, The | Tolstoy, Leo | 8.8 | 4.0 |
| 8864 EN | Death on the Nile | Christie, Agatha | 5.9 | 12.0 |
| 6911 EN | Death Walk | Morey, Walt | 4.6 | 9.0 |
| 58563 EN | Death Wind | Bell, William | 4.1 | 2.0 |
| 28466 EN | Debt of Honor | Clancy, Tom | 7.2 | 58.0 |
| 63675 EN | Deck the Halls | Clark, Mary/Carol Higgins | 5.2 | 7.0 |
| 16710 EN | Deerslayer, The | Cooper, James Fenimore | 11.2 | 44.0 |
| 41465 EN | Define "Normal" | Peters, Julie Anne | 3.6 | 6.0 |
| 18930 EN | Desperation | King, Stephen | 5.7 | 30.0 |
| 8610 EN | Destructors, The | Greene, Graham | 4.3 | 1.0 |
| 15825 EN | Detour for Emmy | Reynolds, Marilyn | 4.4 | 11.0 |
| 8612 EN | Devil and Daniel Webster, The | Benet, Stephen Vincent | 5.5 | 1.0 |
| 8611 EN | Devil, The | deMaupassant, Guy | 5.5 | 0.5 |
| 25908 EN | Diana: Her True Story | Morton, Andrew | 9.2 | 22.0 |
| 530 EN | Diary of a Young Girl, The | Frank, Anne | 6.5 | 14.0 |
| 28451 EN | Dinotopia: A Land Apart from Time | Gurney, James | 6.9 | 3.0 |
| 28440 EN | Dinotopia Lost | Foster, Alan Dean | 6.2 | 17.0 |
| 28442 EN | Dirty Laundry | Fraustino, Lisa Rowe | 4.8 | 8.0 |
| 25914 EN | Ditchdigger's Daughters, The | Thornton/Coudert | 6.4 | 15.0 |
| 8655 EN | Doctor Zhivago | Pasternak, Boris | 8.2 | 36.0 |
| 21611 EN | Doing Time: Notes from the Undergrad | Thomas, Rob | 4.7 | 6.0 |
| 10028 EN | Doll's House, A | Ibsen, Henrik | 5.9 | 4.0 |
| 7908 EN | Doll's House, The | Mansfield, Katherine | 5.5 | 0.5 |
| 18931 EN | Dolores Claiborne | King, Stephen | 5.3 | 14.0 |
| 12781 EN | Don Quixote | Saavedra, Miguel de Cervantes | 13.2 | 91.0 |
| 47307 EN | Dove Song | Franklin, Kristine L. | 4.2 | 7.0 |
| 41622 EN | Dovey Coe | Dowell, Frances O'Roark | 5.4 | 6.0 |
| 7006 EN | Downriver | Hobbs, Will | 4.9 | 8.0 |
| 8613 EN | Dr. Heidegger's Experiment | Hawthorne, Nathaniel | 9.6 | 1.0 |
| 531 EN | Dr. Jekyll and Mr. Hyde | Stevenson, Robert Louis | 9.5 | 5.0 |
| 10029 EN | Dracula (Unabridged) | Stoker, Bram | 6.6 | 25.0 |
| 28467 EN | Dragon War | Yep, Laurence | 5.9 | 11.0 |
| 28575 EN | Dreamcatcher | Osofsky, Audrey | 4.7 | 0.5 |
| 41467 EN | Dreamland | Dessen, Sarah | 5.8 | 12.0 |
| 14459 EN | Drummers of Jericho | Meyer, Carolyn | 5.5 | 9.0 |
| 705 EN | Drums | Boyd, James | 7.9 | 25.0 |
| 532 EN | Drums Along the Mohawk | Edmonds, Walter D. | 6.2 | 31.0 |
| 10030 EN | Effect of Gamma Rays on Man-in-the-Moon Marigolds, The | Zindel, Paul | 4.2 | 2.0 |
| 42960 EN | Eight Seconds | Ferris, Jean | 4.6 | 6.0 |
| 32276 EN | Eleanor's Story | Garner, Eleanor Ramrath | 6.4 | 15.0 |
| 8865 EN | Elephants Can Remember | Christie, Agatha | 6.0 | 10.0 |
| 15822 EN | Elfstones of Shannara, The | Brooks, Terry | 6.4 | 31.0 |
| 17769 EN | Ella Enchanted | Levine, Gail Carson | 4.6 | 8.0 |
| 19886 EN | Ellen Foster | Gibbons, Kaye | 4.7 | 6.0 |
| 8104 EN | Emily Climbs | Montgomery, L.M. | 6.3 | 17.0 |
| 8105 EN | Emily of New Moon | Montgomery, L.M. | 6.3 | 22.0 |
| 8106 EN | Emily's Quest | Montgomery, L.M. | 5.8 | 10.0 |
| 16711 EN | Emma (Unabridged) | Austen, Jane | 9.3 | 30.0 |
| 7909 EN | Encounter, An | Joyce, James | 6.8 | 1.0 |
| 8614 EN | End of the Party, The | Greene, Graham | 5.7 | 1.0 |
| 28441 EN | Ender's Game | Card, Orson Scott | 5.5 | 16.0 |
| 8866 EN | Endless Night | Christie, Agatha | 5.8 | 10.0 |
| 7910 EN | Enemy, The | Buck, Pearl S. | 5.0 | 1.0 |
| 74404 EN | Eragon | Paolini, Christopher | 5.6 | 25.0 |
| 10031 EN | Ethan Frome | Wharton, Edith | 7.6 | 6.0 |
| 8615 EN | Eveline | Joyce, James | 6.3 | 0.5 |
| 44859 EN | Every Time a Rainbow Dies | Williams-Garcia, Rita | 4.4 | 5.0 |
| 19780 EN | Everybody Say Freedom: Everything...African-American History | Newman/Sawyer | 10.0 | 17.0 |
| 6879 EN | Everything...Anger | Licata, Renora | 4.4 | 1.0 |
| 11526 EN | Everything...Self-Confidence | Ignoffo, Matthew | 5.6 | 1.0 |
| 24293 EN | Everything You Need to Know About Abusive Relationships | Rue, Nancy N. | 6.0 | 1.0 |
| 19781 EN | Everything You Need to Know About Asian-American History | Cao/Novas | 10.9 | 18.0 |
| 8867 EN | Evil Under the Sun | Christie, Agatha | 7.3 | 9.0 |
| 19782 EN | Executioner's Song, The | Mailer, Norman | 6.3 | 58.0 |
| 28465 EN | Executive Orders | Clancy, Tom | 7.0 | 78.0 |
| 10032 EN | Exodus | Uris, Leon | 6.7 | 41.0 |
| 19783 EN | Fable, A | Faulkner, William | 8.2 | 28.0 |
| 736 EN | Fahrenheit 451 | Bradbury, Ray | 5.2 | 7.0 |
| 610 EN | Family Apart, A | Nixon, Joan Lowery | 5.4 | 7.0 |
| 28731 EN | Far from Shore | Major, Kevin | 4.5 | 8.0 |
| 12782 EN | Far from the Madding Crowd | Hardy, Thomas | 9.7 | 25.0 |
| 8656 EN | Farewell to Arms, A | Hemingway, Ernest | 6.0 | 13.0 |
| 14817 EN | Fat Chance | Newman, Leslea | 5.2 | 8.0 |
| 68161 EN | Fat Kid Rules the World | Going, K.L. | 4.7 | 8.0 |
| 13797 EN | Fate Totally Worse Than Death, A | Fleischman, Paul | 4.8 | 3.0 |
| 26294 EN | Fearless Girls, Wise Women, and Beloved Sisters | Ragan, Kathleen | 6.4 | 27.0 |
| 62556 EN | Feed | Anderson, M.T. | 4.4 | 7.0 |
| 737 EN | Fellowship of the Ring, The | Tolkien, J.R.R. | 6.1 | 29.0 |
| 8657 EN | Fiddler on the Roof | Stein, Joseph | 6.2 | 3.0 |
| 7911 EN | Fifty-First Dragon, The | Broun, Heywood | 5.8 | 0.5 |
| 8616 EN | Fillyjonk Who Believed in Disasters, The | Jansson, Tove | 5.1 | 1.0 |
| 55930 EN | Finding My Voice | Lee, Marie G. | 4.9 | 6.0 |
| 18932 EN | Firestarter | King, Stephen | 5.8 | 24.0 |
| 8617 EN | First Confession | O'Connor, Frank | 5.2 | 1.0 |
| 28469 EN | First King of Shannara | Brooks, Terry | 6.9 | 30.0 |
| 10836 EN | Fixer, The | Malamud, Bernard | 7.0 | 17.0 |
| 14539 EN | Flash Fire | Cooney, Caroline B. | 5.8 | 6.0 |
| 6046 EN | Flight #116 Is Down | Cooney, Caroline B. | 5.1 | 7.0 |
| 25910 EN | Flight of Passage | Buck, Rinker | 6.8 | 20.0 |
| 25907 EN | Flight of Red Bird: The Life of Zitkala-sa, The | Rappaport, Doreen | 7.1 | 6.0 |
| 738 EN | Flowers for Algernon | Keyes, Daniel | 5.8 | 13.0 |
| 12783 EN | For Whom the Bell Tolls | Hemingway, Ernest | 5.8 | 28.0 |
| 6921 EN | Forbidden City | Bell, William | 6.3 | 9.0 |
| 10837 EN | Foreign Affairs | Lurie, Alison | 7.8 | 19.0 |
| 12784 EN | Fountainhead, The | Rand, Ayn | 7.0 | 53.0 |
| 29563 EN | France (Major World Nations) | Sookram, Brian | 9.8 | 4.0 |
| 2121 EN | Francie | English, Karen | 4.2 | 6.0 |
| 43784 EN | Frank O. Gehry: Outside In | Greenberg/Jordan | 6.5 | 1.0 |
| 533 EN | Frankenstein | Shelley, Mary | 12.4 | 17.0 |
| 16808 EN | Freedom of Assembly | King, David C. | 8.4 | 1.0 |
| 16809 EN | Freedom of Worship | Sherrow, Victoria | 7.8 | 1.0 |
| 8468 EN | Freedom's Children | Levine, Ellen | 6.3 | 8.0 |
| 61385 EN | Fresh Girl | Placide, Jaïra | 3.9 | 7.0 |
| 68062 EN | Friction | Frank, E.R. | 4.0 | 6.0 |
| 6037 EN | Friday Night Lights | Bissinger, H.G. | 8.0 | 19.0 |
| 8658 EN | Fried Green Tomatoes at the Whistle Stop Cafe | Flagg, Fannie | 5.6 | 15.0 |
| 5981 EN | Friendly Persuasion, The | West, Jessamyn | 6.1 | 12.0 |
| 8868 EN | Funerals Are Fatal (After the Funeral) | Christie, Agatha | 6.3 | 11.0 |
| 8107 EN | Further Chronicles of Avonlea | Montgomery, L.M. | 6.1 | 10.0 |
| 10033 EN | Future Shock | Toffler, Alvin | 11.6 | 30.0 |
| 15644 EN | Galileo: Astronomer and Physicist | Hightower, Paul W. | 6.6 | 2.0 |
| 14767 EN | Gallows Hill | Duncan, Lois | 6.9 | 9.0 |
| 16810 EN | Gangs (The Other America) | Stewart, Gail B. | 5.0 | 4.0 |
| 8618 EN | Garden Party, The | Mansfield, Katherine | 5.1 | 1.0 |
| 7912 EN | Gay Goshawk, The | Haynes, Dorothy | 5.5 | 0.5 |
| 29595 EN | Germany (Major World Nations) | Dolan, Sean | 11.8 | 5.0 |
| 28565 EN | Get It While It's Hot. Or Not. | Hobbs, Valerie | 3.8 | 6.0 |
| 69598 EN | Getting Away with Murder: The True Story of the Emmett Till Case | Crowe, Chris | 8.7 | 5.0 |
| 19784 EN | Ghost Girl | Hayden, Torey L. | 5.7 | 14.0 |
| 8619 EN | Ghosts, The | Dunsany, Lord | 6.1 | 0.5 |
| 739 EN | Giants in the Earth | Rolvaag, O.E. | 8.4 | 28.0 |
| 7913 EN | Gift of the Magi, The | Henry, O. | 6.2 | 0.5 |
| 8620 EN | Gift, The | Steinbeck, John | 5.9 | 2.0 |
| 61461 EN | Girl in a Cage | Yolen/Harris | 4.9 | 9.0 |
| 15809 EN | Girl Named Disaster, A | Farmer, Nancy | 5.1 | 14.0 |
| 14465 EN | Glass House People, The | Reiss, Kathryn | 5.0 | 10.0 |
| 5982 EN | Glass Menagerie, The | Williams, Tennessee | 5.3 | 3.0 |
| 7108 EN | Go Ask Alice | Anonymous | 5.6 | 7.0 |
| 10034 EN | Go Tell It on the Mountain | Baldwin, James | 6.5 | 13.0 |
| 58059 EN | God of Beer | Keizer, Garret | 5.9 | 8.0 |
| 7914 EN | God Sees the Truth, but Waits | Tolstoy, Leo | 5.8 | 0.5 |
| 8621 EN | Gold Bug, The | Poe, Edgar Allan | 9.8 | 3.0 |
| 15085 EN | Golden Compass, The | Pullman, Philip | 7.1 | 19.0 |
| 8108 EN | Golden Road, The | Montgomery, L.M. | 6.4 | 12.0 |
| 534 EN | Gone with the Wind | Mitchell, Margaret | 7.1 | 71.0 |
| 706 EN | Good Earth, The | Buck, Pearl S. | 6.8 | 19.0 |
| 19785 EN | Good Negress, The | Verdelle, A.J. | 5.2 | 14.0 |
| 12785 EN | Goodbye, Mr Chips | Hilton, James | 6.5 | 3.0 |
| 8630 EN | Grande Breteche, La | deBalzac, Honore | 9.3 | 2.0 |
| 5983 EN | Grapes of Wrath, The | Steinbeck, John | 4.9 | 25.0 |
| 44872 EN | Grave, The | Heneghan, James | 5.4 | 9.0 |
| 16811 EN | Great African Americans in Business | Rediger, Pat | 6.9 | 2.0 |
| 16812 EN | Great African Americans in Civil Rights | Rediger, Pat | 6.7 | 2.0 |
