-- St. Paul Football --

Head Coach




John Livengood

Career Record 154-48
17 years at St. Paul (Since 1991)

76.2% Winning Percentage



Conference Championships 11 1992, 1993, 1995, 1996, 1997, 1999, 2000, 2003, 2004, 2005, 2007
OHSAA Playoffs 11 1995, 1996, 1997, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007
Regional Championships 5 1996, 1997, 1999, 2004, 2006
State Runnerups: 3 1997, 1999, 2004

Coaches Records
Coach Years Games Wins Losses Ties Winning %
John Livengood 1991- 202 154 48 0 .762%
Joe Widman 1985-1990 60 24 36 0 .400%
Wally Zanotti 1983-1984 20 7 12 1 .350%
Bill Roberts 1979-1982 40 14 24 2 .350%
Dick Alge 1974-1978 50 24 23 3 .480%
Bill Hubans 1971-1973 30 25 4 1 .833%
Mike Gottfried 1967-1970 40 38 2 0 .950%
Ralph Shoemaker 1964-1966 25 12 12 1 .480%
Bob Irvin 1961-1963 26 21 3 2 .807%
Tony Paris 1957-1960 33 14 18 1 .424%
Joe Andrews 1954-1957 21 14 7 0 .667%
Les Zorge 1952 9 5 4 0 .555%
Bill Mazzocco 1948-51, 1953 34 18 16 0 .529%
Conference Championships: (15)
      John Livengood (11) 1992, 1993, 1995, 1996, 1997, 1999, 2000, 2003, 2004, 2005, 2007
      Mike Gottfried (2) 1968, 1969
      Bill Hubans (1) 1973
      Dick Alge (1) 1974
   
Playoffs Record: 21-10
OHSAA Playoffs: 1995, 1996, 1997, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007
Regional Championships: 1996, 1997, 1999, 2004, 2006
State Semifinalists: 1996, 1997, 1999, 2004, 2006
State Runnerups: 1997, 1999, 2004

Win/Loss Records by Year
Year Head Coach Games Wins Losses Ties
2007* John Livengood 13 11 2 0
2006 John Livengood 14 9 5 0
2005* John Livengood 13 10 3 0
2004* John Livengood 15 12 3 0
2003* John Livengood 11 10 1 0
2002 John Livengood 10 6 4 0
2001 John Livengood 11 8 3 0
2000* John Livengood 12 11 1 0
1999* John Livengood 15 13 2 0
1998 John Livengood 10 5 5 0
1997* John Livengood 14 13 1 0
1996* John Livengood 13 12 1 0
1995* John Livengood 11 9 2 0
1994 John Livengood 10 5 5 0
1993* John Livengood 10 8 2 0
1992* John Livengood 10 8 2 0
1991 John Livengood 10 4 6 0
1990 Joe Widman 10 3 7 0
1989 Joe Widman 10 6 4 0
1988 Joe Widman 10 4 6 0
1987 Joe Widman 10 1 9 0
1986 Joe Widman 10 5 5 0
1985 Joe Widman 10 5 5 0
1984 Wally Zanotti 10 5 5 0
1983 Wally Zanotti 10 2 7 1
1982 Bill Roberts 10 5 4 1
1981 Bill Roberts 10 4 6 0
1980 Bill Roberts 10 4 6 0
1979 Bill Roberts 10 1 8 1
1978 Dick Alge 10 1 9 0
1977 Dick Alge 10 4 6 0
1976 Dick Alge 10 5 4 1
1975 Dick Alge 10 6 3 1
1974* Dick Alge 10 8 1 1
1973* Bill Hubans 10 9 1 0
1972 Bill Hubans 10 8 1 1
1971 Bill Hubans 10 8 2 0
1970 Mike Gottfried 10 9 1 0
1969* Mike Gottfried 10 10 0 0
1968* Mike Gottfried 10 10 0 0
1967 Mike Gottfried 10 9 1 0
1966 Ralph Shoemaker 9 5 3 1
1965 Ralph Shoemaker 8 5 3 0
1964 Ralph Shoemaker 8 2 6 0
1963 Bob Irvin 8 7 1 0
1962 Bob Irvin 8 7 0 1
1961 Bob Irvin 10 7 2 1
1960 Tony Paris 9 5 4 0
1959 Tony Paris 8 4 4 0
1958 Tony Paris 9 4 5 0
1957 Joe Andrews 7 1 5 1
1956 Joe Andrews 7 3 4 0
1955 Joe Andrews 7 6 1 0
1954 Joe Andrews 7 5 2 0
1953 Bill Mazzocco 7 3 4 0
1952 Les Zorge 9 5 4 0
1951 Bill Mazzocco 7 3 4 0
1950 Bill Mazzocco 7 4 3 0
1949 Bill Mazzocco 7 6 1 0
1948 Bill Mazzocco 6 2 4 0
*denotes Firelands Conference Championship

Last Update 03/27/2008
 by Webmaster