Varsity Records |
|
TEAM RECORDS |
|||
| Most Wins in a Season | 13 | 1997, 1999 | |
| Most Playoff Wins in a Season | 4 | 1999, 2004 | |
| Most Points Scored in a Season | 611 | 1997 | |
| Best Scoring Avg. per Game/Season | 43.6 | 1997 | |
| Fewest Points Given up in a Season | 18 | 1962 | |
| Lowest Point Avg. per Game Given Up | 2.25 | 1962 | |
| Most Points Scored in a Game | 71 | 2003 | vs. New London |
| Most Points Scored in a Half | 58 | 2007 | vs. Western |
| Most Points Scored in a Quarter | 37 | 2007 | vs. Western |
| 35 | 2000 | vs. Plymouth | |
| Most Shutouts in a Season | 5 | 1962, 1968, 2003 | |
| Most Consecutive Shutouts in a Season | 3 | 1969 | |
| Most Yardage Gained in a Season | 5,889 | 2004 | |
| Most Yardage Gained in a Game | 730 | 1969 | vs. Mapleton |
| Least Yardage Given Up in a Season | 1,909 | 2003 | |
| Largest Win Margin in a Game | 67 | 2004 | vs. Mapleton |
| Most First Downs in a Season | 310 | 2004 | |
| Most Rushing Yards in a Season | 4,294 | 1997 | |
| Most Yards Passing in a Season | 2,371 | 2004 | |
| Most Yards Rushing in a Game | 491 | 1996 | vs. Danbury |
| Most Yards Passing in a Game | 372 | 2003 | vs. SMCC |
| Most Team Sacks in a Game | 8 | 1996 | vs. Hopewell-Loudon |
| Most Team INT's in a Season | 29 | 2001 | |
| Most Team INT's in a Game | 7 | 2001 | vs. South Central |
| Fewest Sacks Given Up in a Season | 2 | 1995 | |
| Fewest Punt Returns by Opponent | 9 | 2002 | |
| Most Punts Returned for TD's in a Season | 5 | 1999 |
|
INDIVIDUAL SCORING RECORDS |
||||
| Most Points Scored in a Career | Dan Pugh | 398 | 1994-1997 | |
| Most Points Scored in a Season | Dan Pugh | 216 | 1997 | |
| Most Points Scored in a Game | Mike Morrow | 36 | vs Western Reserve | 1996 |
| Alex Schaffer | 36 | vs Danbury | 1992 | |
| Most TD's Scored in a Career | Dan Pugh | 66 | 1994-1997 | |
| Most TD's Scored in a Season | Dan Pugh | 36 | 1997 | |
| Most TD's Scored in a Game | Mike Morrow | 6 | vs Western Reserve | 1996 |
| Alex Schaffer | 6 | vs Danbury | 1992 |
|
INDIVIDUAL RUSHING RECORDS |
||||
| Rushing Yards in a Career | Dan Pugh | 4,307 | 1994-1997 | |
| Rushing Yards in a Season | Dan Pugh | 2,368 | 1997 | |
| Rushing Yards in a Game | John Good | 310 | vs S. Central | 1993 |
| Rushing TD's in a Career | Dan Pugh | 63 | 1994-1997 | |
| Rushing TD's in a Season | Dan Pugh | 34 | 1997 | |
| Rushing TD's in a Game | Mike Morrow | 6 | vs Western Reserve | 1996 |
| Alex Schaffer | 6 | vs Danbury | 1992 | |
| Rushing TD's in a Quarter | Mike Morrow | 4 | vs Monroeville | 1997 |
| Rushing Attempts in a Career | Chuck Borgeson | 667 | 1972-1975 | |
| Rushing Attempts in a Season | Jason Pugh | 287 | 1999 | |
| Rushing Attempts in a Game | Keith Shumate | 39 | 1983 | |
| Best Career Rushing Avg./Carry | Dan Pugh | 8.9 | 1994-1997 | |
| 2 1000 yd. Backs in a Season | Joe Graziani | 1,281 | 2007 | |
| Matt Wilde | 1,053 | 2007 | ||
| Bryan Pickens | 1,242 | 2001 | ||
| Matt Gross | 1,025 | 2001 | ||
| Dan Pugh | 2,368 | 1997 | ||
| Mike Morrow | 1,185 | 1997 | ||
| Dan Pugh | 1,765 | 1996 | ||
| Mike Morrow | 1,486 | 1996 | ||
| Alex Schaffer | 1,286 | 1992 | ||
| John Good | 1,098 | 1992 | ||
| Longest Rushing TD | Matt Smiley | 88 | vs Monroeville | 1999 |
|
INDIVIDUAL PASSING RECORDS |
||||
| Passing Yards in a Career | Trevor Strohm | 4,352 | 2001-2004 | |
| Passing Yards in a Season | Trevor Strohm | 2,358 | 2004 | |
| Passing Yards in a Game | Trevor Strohm | 372 | vs St. Marys | 2003 |
| Passing TD's in a Career | Trevor Strohm | 45 | 2001-2004 | |
| Passing TD's in a Season | Trevor Strohm | 26 | 2004 | |
| Passing TD's in a Game | Chris Amato | 5 | vs Mapleton | 1969 |
| Passing Attempts in a Career | John Rossman | 502 | 1990-1993 | |
| Passing Attempts in a Season | Trevor Strohm | 263 | 2004 | |
| Passing Attempts in a Game | Trevor Strohm | 77 | vs St. Marys | 2003 |
| Pass Completions in a Career | Trevor Strohm | 284 | 2001-2004 | |
| Pass Completions in a Season | Trevor Strohm | 154 | 2004 | |
| Pass Completions in a Game | Trevor Strohm | 30 | vs St. Marys | 2003 |
| Highest Complete % in a Career | Brad Frank | 62.0% | 2003-2006 | |
| Highest Complete % in a Season | Chris Amato | 67.4& | 1969 | |
| Highest Complete % in a Game | John Rossman | 100% | (5-5) vs S. Central | 1992 |
| Fewest Int's in a Season | Aidan McDonnell | 1 | (10 Games) | 1999 |
| Aidan McDonnell | 4 | (15 Games) | 1999 | |
| Aidan McDonnell | 4 | (12 Games) | 2000 | |
| Longest Touchdown Pass | Jim Amato | 96 | vs Hillsdale | 1975 |
|
INDIVIDUAL RECEIVING RECORDS |
||||
| Receiving Yards in a Career | Mike Davis | 1,695 | 1987-1990 | |
| Receiving Yards in a Season | Mike Wasiniak | 879 | 1969 | |
| Receiving Yards in a Game | Mike Wasiniak | 241 | vs Mapleton | 1969 |
| Receiving TD's in a Career | Justin Nickoli | 16 | 2001-2004 | |
| Receiving TD's in a Season | Justin Nickoli | 13 | 2004 | |
| Receiving TD's in a Game | Mike Wasiniak | 4 | vs Mapleton | 1969 |
| Receptions in a Career | Mike Davis | 94 | 1987-1990 | |
| Receptions in a Season | Justin Nickoli | 59 | 2004 | |
| Receptions in a Game | Buddy Barman | 12 | vs Plymouth | 1994 |
| Best Reception Yardage Average | Jay Morrow | 25.0 | (min. 10 receptions) | 1997 |
| Longest TD Reception | Duane Trares | 96 | Hillsdale | 1975 |
|
INDIVIDUAL DEFENSIVE RECORDS |
||||
| Most Tackles in a Career | Joe Stoll | 585 | 2003-2006 | |
| Most Tackles in a Season | Joe Stoll | 208 | 2004 | |
| Most Tackles in a Game | Bryan Oickens | 31 | vs Gibsonburg | 2001 |
| Most Sacks in a Career | Terry Taylor | 50.5 | 1995-1998 | |
| Most Sacks in a Season | Terry Taylor | 20.5 | 1996 | |
| Most Sacks in a Game | Terry Taylor | 5 | 1996 | |
| Most Interceptions in a Career | Mike Morrow | 23 | 1994-1997 | |
| Most Interceptions in a Season | Mike Morrow | 13 | 1996 | |
| Most Interceptions in a Game | Taylor Hehrer | 3 | vs Crestview | 2006 |
| Vijay Fitzpatrick | 3 | vs South Central | 1993 | |
| Mike Metz | 3 | vs Crestview | 1991 | |
| Mike Davis | 3 | vs South Central | 1987 | |
| Paul Myers | 3 | vs New London | 1986 | |
| Bill Rospert | 3 | vs Danbury | 1973 | |
| Terry Ackerman | 3 | vs Delph St. John | 1962 | |
| Harry Landoll | 3 | vs Huron | 1952 | |
| Most Int's Returned for TD/Career | Vijay Fitzpatrick | 3 | 1992-1995 | |
| Most Int's Returned for TD/Season | Tony Coletta | 2 | 2003 | |
| Vijay Fitzpatrick | 2 | 1993 | ||
| Longest Int Returned for TD | Brad Tinker | 98 | vs Hillsdale | 1968 |
| Longest Fumble Returned for TD | Brad Hite | 63 | vs Western Reserve | 1995 |
| Most Blocked PAT's in a Career | Bill Roth | 3 | 1990-1993 | |
| Most Blocked PAT's in a Season | Scott Brutsche | 2 | vs Hillsdale | 1996 |
| Bill Roth | 2 | vs Hillsdale | 1992 |
|
INDIVIDUAL SPECIAL TEAMS RECORDS |
||||
| Longest Field Goal | Aidan McDonnell | 48 | vs Tiffin Calvert | 2000 |
| Aidan McDonnell | 48 | vs Monroeville | 1999 | |
| Longest Punt | Randy Myers | 67 | 1990 | |
| Longest Kickoff Return for TD | Mike Morrow | 98 | vs Mapleton | 1995 |
| Longest Punt Return for TD | Allan Myers | 80 | vs Butler | 1955 |
| Most PAT's in a Career | Wes Stein | 159 | 2004-2007 | |
| Most PAT's in a Season | Ryan McDonnell | 71 | 1997 | |
| Most PAT's in a Game | Chris White | 10 | vs South Central | 2001 |
| Most FG's in a Career | Aidan McDonnell | 17 | 1997-2000 | |
| Most FG's in a Season | Aidan McDonnell | 8 | 1999 | |
| Most FG's in a Game | Aidan McDonnell | 3 | vs Creestvies | 1999 |
| Best PAT % in a Career | Ryan Baltes | 87% | 100/115 | 1992-1995 |
| Best PAT % in a Season | Jim Landoll | 95% | 18/19 | 1991 |
| Best Punting Avg. in a Season | Aidan McDonnell | 41.8 | 1999 | |
| Most Consecutive PAT's Made | Ryan Baltes | 31 | 1993 | |
| Most Kickoffs in a Game | Chris White | 10 | vs South Central | 2001 |
| Most Punt Returns for TD/Career | Joe Graziani | 7 | 2004-2007 | |
| Most Punt Returns for TD/Season | Joe Graziani | 3 | 2007 | |
| Joe Graziani | 3 | 2006 | ||
| Mike Morrow | 3 | 1996 | ||
| Most Kickoff Returns for TD/Career | Joe Graziani | 2 | 2004-2007 | |
| Jay Morrow | 2 | 1995-1998 | ||
| Most Kickoff Returns for TD/Season | Jay Morrow | 2 | 1997 | |
| Most Punt Returns for TD/Career | Mike Niedzweicki | 54 | 2000-2002 | |
| Most Punt Returns for TD/Season | Mike Niedzweicki | 29 | 2002 | |
| Most Punt Return Ydg./Career | Joe Graziani | 737 | 2004-2007 | |
| Most Punt Return Ydg./Season | Mike Niedzweicki | 504 | 2002 | |
| Most Kickoff Returns in a Career | Rob Whitehurst | 50 | 2003-2006 | |
| Most Kickoff Returns in a Season | Rob Whitehurst | 22 | 2006 | |
| Most Kickoff Return Yrd./Career | Rob Whitehurst | 991 | 2003-2006 | |
| Most Kickoff Return Yrd./Season | Matt Smiley | 381 | 1999 | |
| Highest Kickoff Return Avg./Season | Jay Morrow | 52.7 | 1997 |
|
|
|
Last Update
03/27/2008 |