|
St. Paul Flyer Football ![]() |
| 1 | J. Stoll | 5'4'' | 105 | HB/OLB | 9 | |
| 2 | W. Stein*** | 6'2'' | 205 | TE/DE | 12 | |
| 3 | M. Masser** | 6'0'' | 175 | WB/LB | 12 | |
| 5 | B. Wiedemann | 6'1'' | 195 | SE/LB | 11 | |
| 7 | B. Roberts | 5'7'' | 135 | WB/CB | 10 | |
| 8 | E. Schwieterman* | 6'0'' | 185 | QB/S | 10 | |
| 9 | K. Walliser | 5'6'' | 115 | SE/S | 9 | |
| 10 | B. Doughty | 5'7'' | 135 | QB/S | 9 | |
| 11 | I. Welch | 5'10'' | 135 | WB/CB | 9 | |
| 12 | T. Dilger | 5'4'' | 105 | WB/CB | 9 | |
| 13 | I. Miller | 5'10'' | 125 | QB/S | 11 | |
| 14 | Z. Service | 5'8'' | 145 | FB/LB | 10 | |
| 16 | R. Kunisch* | 5'6'' | 155 | RB/OLB | 11 | |
| 17 | P. Spettel | 5'10'' | 155 | SE/DT | 11 | |
| 18 | L. Ott | 5'4'' | 105 | WB/CB | 9 | |
| 19 | Z. Davis | 6'1'' | 165 | QB/S | 11 | |
| 20 | R. Frank* | 5'11'' | 145 | WB/CB | 12 | |
| 21 | J. Fries | 6'0'' | 165 | SE/S | 10 | |
| 22 | E. Bradt | 5'8'' | 145 | HB/OLB | 9 | |
| 23 | D. Tracht | 5'10'' | 165 | HB/LB | 10 | |
| 24 | Z. Blair* | 5'8'' | 175 | RB/LB | 11 | |
| 25 | A. Smith | 5'10'' | 135 | HB/LB | 9 | |
| 26 | M. Gross | 5'10'' | 145 | FB/LB | 9 | |
| 27 | J. Davis | 6'1'' | 165 | TE/CB | 11 | |
| 28 | D. Dellisanti** | 6'3'' | 205 | SE/OLB | 12 | |
| 29 | S. Kramer | 6'0'' | 135 | TE/DE | 9 | |
| 30 | S. Ratliff | 5'8'' | 145 | HB/LB | 10 | |
| 31 | A. Pugh* | 5'10'' | 155 | RB/OLB | 11 | |
| 32 | E. Stanbery | 6'1'' | 145 | SE/DE | 9 | |
| 33 | M. Wilde* | 5'8'' | 175 | RB/LB | 11 | |
| 34 | J. Rospert | 6'0'' | 205 | TE/DE | 12 | |
| 38 | D. Smith | 5'10'' | 165 | TE/LB | 10 | |
| 39 | A. Foster | 5'8'' | 135 | TE/DE | 9 | |
| 42 | C. Schaffer* | 6'0'' | 185 | SE/OLB | 12 | |
| 43 | R. Boroski | 5'4'' | 115 | WB/CB | 9 | |
| 44 | B. Griffin | 5'10'' | 155 | HB/OLB | 10 | |
| 45 | J. Graziani** | 5'10'' | 175 | HB/CB | 12 | |
| 50 | J. Schafer | 5'11'' | 175 | G/DT | 9 | |
| 51 | W. Boose* | 6'1'' | 185 | G/DE | 12 | |
| 52 | J. Jaworski | 5'7'' | 165 | C/DT | 9 | |
| 53 | J. Brown** | 6'2'' | 245 | C/DT | 12 | |
| 54 | S. Meyer | 5'8'' | 175 | G/DE | 11 | |
| 55 | S. Hemenway* | 5'11'' | 215 | T/DT | 11 | |
| 56 | G. Hainline* | 5'10'' | 175 | C/LB | 11 | |
| 58 | B. McLaughlin* | 5'11'' | 185 | G/DE | 12 | |
| 59 | A. Welfle* | 5'10'' | 205 | G/DT | 12 | |
| 60 | J. Rhoad* | 6'0'' | 195 | G/LB | 11 | |
| 61 | M. Spettel | 5'6'' | 165 | T/DT | 10 | |
| 62 | B Metcalfe | 5'8'' | 185 | T/DT | 9 | |
| 63 | C. Bober | 5'10'' | 215 | G/DE | 9 | |
| 64 | A. Simon | 6'0'' | 155 | G/OLB | 10 | |
| 65 | B. Kraft | 5'9'' | 175 | T/DE | 9 | |
| 66 | D. Kraft | 5'8'' | 165 | G/DT | 9 | |
| 67 | C. Clements | 6'0'' | 225 | T/DT | 10 | |
| 68 | K. Bundschuh | 5'9'' | 175 | T/DT | 10 | |
| 69 | D. Hainline | 6'1'' | 175 | G/DE | 10 | |
| 70 | S. Fondriest | 6'1'' | 185 | T/DE | 9 | |
| 71 | J. Boose | 5'9'' | 145 | C/OLB | 10 | |
| 72 | D. Clements** | 6'0'' | 209 | T/DT | 12 | |
| 73 | C. Nickoli | 5'10'' | 195 | G/DT | 11 | |
| 76 | C. Morgan | 5'8'' | 185 | T/DT | 10 | |
| 77 | C. Doughty* | 6'3'' | 300 | T/DT | 11 | |
| 78 | G. Rospert | 5'5'' | 155 | C/DT | 10 | |
| 79 | J. Pressly | 6'0'' | 205 | T/DE | 10 | |
| 80 | D. McFadden | 5'4'' | 105 | WB/CB | 10 | |
| 81 | A. Rospert | 5'4'' | 105 | WB/CB | 9 | |
| 83 | A. Weisenberger | 5'3'' | 125 | WB/CB | 9 | |
| 84 | D. Leto | 5'8'' | 145 | WB/CB | 10 | |
| 85 | K. Stanbery* | 6'0'' | 175 | TE/DE | 12 | |
| 86 | J. Wilde | 5'6'' | 135 | WB/CB | 10 | |
| 87 | B. Roth | 6'0'' | 155 | WB/CB | 12 | |
| 88 | J. Roth | 6'0'' | 175 | TE/DE | 10 | |
| 89 | M. Stroud | 5'0'' | 95 | WB/CB | 9 |
|
* Denotes Returning Letterwinners Athletic Director: John Livengood ![]() Last Update
03/27/2008 |